Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
IR95X110X63 -EGS | 63mm | 95mm | 110mm | 1,17Kg | $85,08 | Inner rings |
IR28X32X30 -EGS | 30mm | 28mm | 32mm | 44g | $11,06 | Inner rings |
IR50X58X40 -EGS | 40mm | 50mm | 58mm | 209g | $20,70 | Inner rings |
IR95X105X26 -EGS | 26mm | 95mm | 105mm | 307g | $46,90 | Inner rings |
IR65X72X25 -EGS | 25mm | 65mm | 72mm | 142g | $18,01 | Inner rings |
IR25X30X20.5 -EGS | 20,50mm | 25mm | 30mm | 34g | $8,92 | Inner rings |
IR170X185X45 -EGS | 45mm | 170mm | 185mm | 1,42Kg | $116,02 | Inner rings |
IR260X285X60 -EGS | 60mm | 260mm | 285mm | 4,98Kg | $456,16 | Inner rings |
IR65X75X28 -EGS | 28mm | 65mm | 75mm | 233g | $19,15 | Inner rings |
IR80X90X25 -EGS | 25mm | 80mm | 90mm | 254g | $30,82 | Inner rings |
IR90X100X26 -EGS | 26mm | 90mm | 100mm | 292g | $36,58 | Inner rings |
IR150X165X40 -EGS | 40mm | 150mm | 165mm | 1,12Kg | $95,54 | Inner rings |
IR300X330X80 -EGS | 80mm | 300mm | 330mm | 9,20Kg | $600,32 | Inner rings |
IR20X25X30 -EGS | 30mm | 20mm | 25mm | 41g | $16,15 | Inner rings |
IR50X55X35 -EGS | 35mm | 50mm | 55mm | 112g | $15,02 | Inner rings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching