Part Number | Ancho | Diámetro interior | Diámetro exterior | Peso | Price | Category |
---|---|---|---|---|---|---|
GAR8-UK | 8mm | 8mm | 24mm | 29g | $7,42 | Spherical Plain Bearings |
GE100-AW | 59mm | 100mm | 210mm | 11Kg | $817,98 | Spherical Plain Bearings |
GE100-DO | 70mm | 100mm | 150mm | 4,30Kg | $109,49 | Spherical Plain Bearings |
GE100-DO-2RS | 70mm | 100mm | 150mm | 4,30Kg | $106,85 | Spherical Plain Bearings |
GE100-FO-2RS | 85mm | 100mm | 160mm | 5,98Kg | $279,34 | Spherical Plain Bearings |
GE100-LO | 100mm | 100mm | 150mm | 4,83Kg | $193,79 | Spherical Plain Bearings |
GE100-SW | 32mm | 100mm | 150mm | 2,37Kg | $216,62 | Spherical Plain Bearings |
GE100-UK-2RS | 70mm | 100mm | 150mm | 4,20Kg | $239,45 | Spherical Plain Bearings |
GE10-AW | 9,50mm | 10mm | 30mm | 38g | $38,77 | Spherical Plain Bearings |
GE10-AX | 9,50mm | 10mm | 30mm | 39g | $22,84 | Spherical Plain Bearings |
GE10-DO | 9mm | 10mm | 19mm | 18g | $3,31 | Spherical Plain Bearings |
GE10-PB | 14mm | 10mm | 22mm | 27g | $6,59 | Spherical Plain Bearings |
GE10-PW | 14mm | 10mm | 22mm | 27g | $10,67 | Spherical Plain Bearings |
GE10-UK | 9mm | 10mm | 19mm | 11g | $5,69 | Spherical Plain Bearings |
GE110-DO-2RS | 70mm | 110mm | 160mm | 4,70Kg | $176,76 | Spherical Plain Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching