Rexroth DBD
2745 Productos
Descubre todas las configuraciones disponibles para la serie de produtos Rexroth DBD Pressure relief valve, direct operated. Encuentra el producto correcto filtrando por Adjustment type, Adjustment Type for Pressure Adjustment, Size, Type of Connection, Component Series, Pressure rating, Set Pressure, Corrosion resistance, Cracking pressure, Line connection, Seal Material y Equipment Directive.
Códigos del producto DBD
Serie | Formato de número de catálogo | Descripción |
---|---|---|
DBD | DBD- - - -1X- | Pressure relief valve, direct operated |
DBD | DBD- -2-K-2X- | Pressure relief valve, direct operated |
DBD | DBD- -4-K-1X- -V | Pressure relief valve, direct operated |
DBD | DBD- -4-K-1X- - -V | Pressure relief valve, direct operated |
Códigos del producto para el catálogo DBD,
DBD- - - -1X-
001 | Series |
---|---|
DBD | Pressure relief valve, direct operated |
002 | Adjustment type for pressure adjustment |
S | Bushing with hexagon and protective cap |
H | Rotary knob / Hand wheel |
A | Lockable rotary knob |
003 | Size |
6 | Size 6 (port G1/4) |
8 | Size 8 (port G3/8) |
10 | Size 10 (port G1/2) |
15 | Size 15 (port G3/4) |
20 | Size 20 (port G1) |
25 | Size 25 (port G1 1/4) |
30 | Size 30 (port G1 1/2) |
004 | Type of connection |
K | As screw-in cartridge valve (cartridge) |
G | For threaded connection |
P | For subplate mounting |
005 | Component series |
1X | Component series 10 ... 1Z (10 ... 1Z: unchanged installation and connection dimensions) |
006 | Pressure rating |
25 | Set pressure up to 25 bar |
50 | Set pressure up to 50 bar |
100 | Set pressure up to 100 bar |
200 | Set pressure up to 200 bar |
315 | Set pressure up to 315 bar |
400 | Set pressure up to 400 bar |
630 | Set pressure up to 630 bar |
... | Set pressure up to ... bar |
007 | Corrosion resistance |
---|---|
None | |
J3 | Improved corrosion protection (240 h salt spray test according to EN ISO 9227) |
J5 | High corrosion protection (720 h salt spray test according to EN ISO 9227) |
008 | Seal material |
NBR seals | |
V | FKM seals |
009 | Line connection |
Pipe thread according to ISO 228/1 | |
12 | SAE thread |
010 | Equipment Directive |
Without type-examination procedure | |
E | Type-examination tested safety valves according to Pressure Equipment Directive 2014/68/EU |
Códigos del producto para el catálogo DBD,
DBD- -2-K-2X-
01 | Series |
---|---|
DBD | Pressure relief valve, direct operated |
02 | Adjustment Type |
S | Hexagon with protective cap |
L | Rotary knob with scale |
A | Lockable rotary knob with scale |
H | Hand wheel |
03 | Size |
2 | Size 2 |
04 | Valve Type |
K | Screw-in cartridge valve |
05 | Component Series |
2X | Series 20 … 29 (unchanged installation and connection dimensions) |
06 | Pressure Rating |
25 | Set pressure up to 25 bar |
50 | Set pressure up to 50 bar |
100 | Set pressure up to 100 bar |
200 | Set pressure up to 200 bar |
315 | Set pressure up to 315 bar |
420 | Set pressure up to 420 bar |
07 | Set Pressure |
---|---|
Without setting | |
-([0-9]{1,3}) | Set, adjustable |
P([0-9]{1,3}) | Set; sealed, not adjustable (only with adjustment type 'S') |
08 | Corrosion Resistance |
None | |
J5 | High corrosion protection (720 h salt spray test according to EN ISO 9227) (only with adjustment type 'S') |
09 | Seal Material |
NBR seals | |
V | FKM seals |
MT | Low-temperature version (only with adjustment type 'S') |
Códigos del producto para el catálogo DBD,
DBD- -4-K-1X- -V
01 | Series |
---|---|
DBD | Pressure relief valve, direct operated |
02 | Adjustment type for pressure adjustment |
S | Grub screw with internal hexagon |
H | Hand wheel |
03 | Size |
4 | Size 4 |
04 | Type of connection |
K | As screw-in cartridge valve (cartridge) |
05 | Component series |
1X | Component series 10 … 19 (unchanged installation and connection dimensions) |
06 | Pressure rating |
25 | Set pressure up to 25 bar |
50 | Set pressure up to 50 bar |
100 | Set pressure up to 100 bar |
200 | Set pressure up to 200 bar |
315 | Set pressure up to 315 bar |
350 | Set pressure up to 350 bar |
420 | Set pressure up to 420 bar |
500 | Set pressure up to 500 bar |
... | ... |
07 | Seal material |
---|---|
V | FKM seals |
08 | Equipment Directive |
Without type-examination procedure | |
E | Type-examination tested safety valve according to PED 2014/68/EU |
Códigos del producto para el catálogo DBD,
DBD- -4-K-1X- - -V
01 | Series |
---|---|
DBD | Pressure relief valve, direct operated |
02 | Adjustment type for pressure adjustment |
S | Headless setscrew with internal hexagon |
H | Hand wheel |
03 | Size |
4 | Size 4 |
04 | Type of connection |
K | As screw-in cartridge valve (cartridge) |
05 | Component series |
1X | Component series 10 … 19 (unchanged installation and connection dimensions) |
06 | Pressure rating |
50 | Set pressure up to 50 bar |
100 | Set pressure up to 100 bar |
200 | Set pressure up to 200 bar |
315 | Set pressure up to 315 bar |
420 | Set pressure up to 420 bar |
... | ... |
08 | Sealed cracking pressured |
---|---|
set to cracking pressure | |
- | set to cracking pressure |
P | set and sealed to cracking pressure |
09 | Cracking pressure |
090 | Cracking pressure 90 +5 bar |
... | Cracking pressure ... bar |
09 | Seal material |
V | FKM seals |