Festo EPCO
29 Productos
Descubre todas las configuraciones disponibles para la serie de produtos Festo EPCO Electric cylinder, with spindle drive. Encuentra el producto correcto filtrando por Size, Stroke [mm], Spindle pitch y Position sensing.
Códigos del producto EPCO
Serie | Formato de número de catálogo | Descripción |
---|---|---|
EPCO | EPCO- - - -ST | Electric cylinder, with spindle drive |
Códigos del producto para el catálogo EPCO,
EPCO- - - -ST
001 | Series |
---|---|
EPCO | Electric cylinder, with spindle drive |
002 | Size |
16 | 16 |
25 | 25 |
40 | 40 |
003 | Stroke [mm] |
50 | 50 |
75 | 75 |
100 | 100 |
125 | 125 |
150 | 150 |
175 | 175 |
200 | 200 |
250 | 250 |
300 | 300 |
350 | 350 |
400 | 400 |
004 | Spindle pitch |
3P | 3 mm |
5P | 5 mm |
8P | 8 mm |
10P | 10 mm |
12.7P | 12.7 mm |
005 | Piston rod thread type |
Male thread | |
F | Female thread |
006 | Piston rod extension |
None | |
...E | 1 ... 200 mm |
007 | Position sensing |
None | |
A | For proximity sensor |
008 | Motor type |
ST | Stepper motor ST |
009 | Measuring unit |
None |
E | Encoder |
010 | Brake |
---|---|
None | |
B | With brake |
011 | Cable outlet direction |
Standard | |
D | Underneath |
L | Left |
R | Right |
012 | Guide unit |
None | |
KF | Recirculating ball bearing with two guide rods |
013 | Connecting cable to motor controller |
None | |
1.5E | 1.5 m, suitable for energy chains, straight plug |
2.5E | 2.5 m, suitable for energy chains, straight plug |
5E | 5 m, suitable for energy chains, straight plug |
7E | 7 m, suitable for energy chains, straight plug |
10E | 10 m, suitable for energy chains, straight plug |
1.5EA | 1.5 m, suitable for energy chains, angled plug |
2.5EA | 2.5 m, suitable for energy chains, angled plug |
5EA | 5 m, suitable for energy chains, angled plug |
7EA | 7 m, suitable for energy chains, angled plug |
10EA | 10 m, suitable for energy chains, angled plug |
014 | Controller type |
None | |
C5 | CMMO, 5 A |
015 | Bus protocol/activation |
None | |
DIO | Digital I/O interface |
LK | IO-Link® |
016 | Switching input/output |
None | |
P | PNP |
N | NPN |