Festo ESS
173 Productos
Descubre todas las configuraciones disponibles para la serie de produtos Festo ESS Suction cup complete. Encuentra el producto correcto filtrando por Suction cup size, Suction cup shape, Material, Additional features, Vacuum connection y Thread type.
Códigos del producto ESS
Serie | Formato de número de catálogo | Descripción |
---|---|---|
ESS | ESS- - - - | Suction cup complete |
Códigos del producto para el catálogo ESS,
ESS- - - -
001 | Series |
---|---|
ESS | Suction cup complete |
002 | Suction cup size |
2 | 2 mm diameter |
4 | 4 mm diameter |
6 | 6 mm diameter |
8 | 8 mm diameter |
10 | 10 mm diameter |
15 | 15 mm diameter |
20 | 20 mm diameter |
30 | 30 mm diameter |
40 | 40 mm diameter |
50 | 50 mm diameter |
60 | 60 mm diameter |
80 | 80 mm diameter |
100 | 100 mm diameter |
150 | 150 mm diameter |
200 | 200 mm diameter |
4x10 | 4x10 mm |
4x20 | 4x20 mm |
6x10 | 6x10 mm |
6x20 | 6x20 mm |
8x20 | 8x20 mm |
8x30 | 8x30 mm |
10x30 | 10x30 mm |
15x45 | 15x45 mm |
20x60 | 20x60 mm |
25x75 | 25x75 mm |
30x90 | 30x90 mm |
003 | Suction cup shape |
S | Round, standard |
G | Round, bell shape |
E | Round, extra-deep |
B | Round, bellows, 1.5 convolutions |
C | Round, bellows, 3.5 convolutions |
O | Oval, fl at |
004 | Material |
---|---|
F | Fluoro rubber |
N | Nitrile rubber |
S | Silicone |
U | Polyurethane |
T | Polyurethane high-performance elastomer |
005 | Additional features |
None | |
A | Antistatic |
006 | Vacuum connection |
M6 | Threaded connection M6 |
M10 | Threaded connection M10 |
G1/8 | Threaded connection G1/8 |
G1/4 | Threaded connection G1/4 |
007 | Thread type |
I | Female thread |
Male thread | |
001 | Series |
ESV | Vacuum suction cup |
002 | Suction cup size |
20 | 20 mm diameter |
30 | 30 mm diameter |
40 | 40 mm diameter |
50 | 50 mm diameter |
60 | 60 mm diameter |
80 | 80 mm diameter |
100 | 100 mm diameter |
150 | 150 mm diameter |
200 | 200 mm diameter |