FESTO LFR
151 Productos
Descubre todas las configuraciones disponibles para la serie de produtos FESTO LFR Filter regulator. Encuentra el producto correcto filtrando por Pneumatic connection, Version, Function, Grade of filtration [μm], Service unit combination, Pressure gauge, Size, Display unit y Condensate drain.
Códigos del producto LFR
Serie | Formato de número de catálogo | Descripción |
---|---|---|
LFR | LFR- -D- - | Filter regulator |
LFR | LFR-1/4-DB-7-MINI- | Filter regulator |
LFR | LFR-1/4-DB-7-MINI | Filter regulator |
Códigos del producto para el catálogo LFR,
LFR- -D- -
001 | Series |
---|---|
LFR | Filter regulator |
002 | Pneumatic connection |
1/8 | Female thread G1/8 |
1/4 | Female thread G1/4 |
3/8 | Female thread G3/8 |
1/2 | Female thread G1/2 |
3/4 | Female thread G3/4 |
003 | Version |
D | D series, metal |
004 | Function |
Directly actuated pressure regulator (MICRO, MINI, MIDI), pilot actuated pressure regulator (only MAXI) | |
DI | Directly actuated pressure regulator with integrated return fl ow function (only MAXI) |
005 | Size |
MINI | Grid dimension 40 mm (without connecting plates) |
MIDI | Grid dimension 55 mm (without connecting plates) |
MAXI | Grid dimension 66 mm (without connecting plates) |
006 | Service unit combination |
---|---|
KB | Filter regulator, branching module, on/off valve manually oper- ated |
KA | Filter regulator, branching module |
KC | On/off valve manually operated, fi lter regulator |
KG | On/off valve manually operated, fi lter regulator, on/off valve electrically operated, 24 V DC, soft-start valve pneumatically operated, branching module with pressure switch |
KF | On/off valve manually operated, fi lter regulator, branching mod- ule with pressure switch |
KE | Filter regulator, branching module, soft-start valve pneumatical- ly operated |
KD | Filter regulator, on/off valve electrically operated, 24 V DC, soft- start valve pneumatically operated |
007 | Condensate drain |
Manually rotating | |
A | Fully automatic |
Códigos del producto para el catálogo LFR,
LFR-1/4-DB-7-MINI-
001 | Series |
---|---|
LFR | Filter regulator |
002 | Pneumatic connection |
1/4 | Female thread G1/4 |
003 | Version |
DB | D series, polymer |
004 | Pressure regulation range |
7 | 0.5 ... 7 bar (0.05 ... 0.7 MPa) |
005 | Size |
MINI | Grid dimension 40 mm (without connecting plates) |
006 | Service unit combination |
---|---|
KC | Manually operated on/off valve, fi lter regulator, branching mod- ule and lubricator |
KB | Filter regulator, branching module with pressure switch and lu- bricator |
007 | Display unit |
Bar/psi/without | |
MPA | MPa |
Códigos del producto para el catálogo LFR,
LFR-1/4-DB-7-MINI
001 | Series |
---|---|
LFR | Filter regulator |
002 | Pneumatic connection |
1/4 | Female thread G1/4 |
003 | Version |
DB | D series, polymer |
004 | Pressure regulation range |
7 | 0.5 ... 7 bar (0.05 ... 0.7 MPa) |
005 | Grade of filtration [μm] |
40 µm |
5M | 5 µm |
006 | Pressure gauge |
---|---|
With pressure gauge | |
O | Without pressure gauge |
007 | Size |
MINI | Grid dimension 40 mm (without connecting plates) |
008 | Condensate drain |
Manually rotating | |
H | Semi-automatic |