Festo NEBC
76 Productos
Especificaciones
Descubre todas las configuraciones disponibles para la serie de produtos Festo NEBC Connecting cable for control ers. Encuentra el producto correcto filtrando por Product version, Connection technology left, field device side, Cable outlet left, Number of pins/wires on the left, Additional socket functions, Cable characteristic, Cable design, Cable length [m], Cable identification, Type of connector, Connection technology right, control er side, Plug y Number of pins/wires on the right.
Códigos del producto NEBC
Serie | Formato de número de catálogo | Descripción |
---|---|---|
NEBC | NEBC- - - - - | Connecting cable for control ers |
001 | Series |
---|---|
NEBC | Connecting cable for control ers |
002 | Product version |
Standard | |
C | Easy-to-clean design |
003 | Connection technology left, field device side |
A1 | Socket type A, EN 175301-803 |
LE | Open end |
M8 | Socket M8x1 A-coded, EN 61076-2-104 |
M12 | Socket M12x1 A-coded, EN 61076-2-101 |
D8 | M8, D-coded, IEC 61076-2-114 ED1 |
M9 | M9 |
D12 | M12, D-coded |
F12 | M12, Festo-specifi c encoding |
U1 | USB, type A |
R3 | RJ45 |
S1 | Sub-D socket |
P1 | Fork spring |
R3Z12 | RJ45 and socket strip 12-pin |
004 | Cable outlet left |
None | |
G | Straight |
W | Angled |
WA | Angled 45° |
005 | Number of pins/wires on the left |
3 | 3 |
4 | 4 |
5 | 5 |
8 | 8 |
9 | 9 |
20 | 20 |
25 | 25 |
006 | Additional socket functions |
None | |
HS | With seal |
007 | Cable characteristic |
Without cable | |
K | Standard |
E | Suitable for energy chains |
008 | Cable design |
Standard | |
H | Hybrid cable |
S | With shielding |
009 | Cable length [m] |
0.2 | 0.2 |
0.25 | 0.25 |
0.3 | 0.3 |
0.5 | 0.5 |
1 | 1 |
1.5 | 1.5 |
1.8 | 1.8 |
2 | 2 |
2.5 | 2.5 |
3 | 3 |
3.2 | 3.2 |
5 | 5 |
7.5 | 7.5 |
10 | 10 |
15 | 15 |
20 | 20 |
25 | 25 |
30 | 30 |
40 | 40 |
50 | 50 |
010 | Cable identification |
---|---|
With label holder | |
N | Without label holder |
011 | Type of connector |
Standard | |
B | Socket |
S | Plug at both ends |
SB | Plug/socket |
SBS | Plug, left socket strip/right plug |
012 | Connection technology right, control er side |
LE | Open end |
D8 | M8, D-coded, IEC 61076-2-114 ED1 |
M12 | Plug M12x1 A-coded, EN 61076-2-101 |
F12 | M12, 4 wires |
D12 | M12, D-coded |
RS | Round plug |
U2 | USB, type B |
R3 | RJ45 |
S1 | Sub-D |
013 | Plug |
None | |
G | Straight |
W | Angled |
014 | Number of pins/wires on the right |
3 | 3 |
4 | 4 |
5 | 5 |
8 | 8 |
9 | 9 |
17 | 17 |
25 | 25 |
26 | 26 |