Festo NEDY
35 Productos
Descubre todas las configuraciones disponibles para la serie de produtos Festo NEDY Distributor. Encuentra el producto correcto filtrando por Connection technology left, field device side, Cable outlet left, Number of pins/wires on the left, Display, Cable characteristic, Cable length left, Cable identification, Connection technology right, controller side y Cable length right.
Códigos del producto NEDY
Serie | Formato de número de catálogo | Descripción |
---|---|---|
NEDY | NEDY-L2R1-V1- - - - | Distributor |
Códigos del producto para el catálogo NEDY,
NEDY-L2R1-V1- - - -
001 | Series |
---|---|
NEDY | Distributor |
002 | Distributor type |
L2R1 | Y-distributor |
003 | Circuitry |
V1 | Standard variant (see circuit diagram, standard) |
004 | Connection technology left, field device side |
A1 | Socket type A, EN 175301-803 |
B1 | Socket type B, EN 175301-803 |
B2 | Socket type B, industry standard, 11 mm |
C1 | Socket type C, EN 175301-803 |
E1 | Socket type C, industry standard 9.4 mm |
H1 | Socket connection pattern H |
LE | Open end |
M8 | Socket M8x1 A-coded, EN 61076-2-104 |
M12 | Socket M12x1 A-coded, EN 61076-2-101 |
Z1 | Socket connection pattern ZB, self-tapping screw |
Z3 | Socket connection pattern ZC, self-tapping screw |
Z4 | Socket connection pattern ZC, metric screw |
005 | Cable outlet left |
None | |
G | Straight |
R | Rotating |
W | Angled |
006 | Number of pins/wires on the left |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
007 | Display |
---|---|
None | |
L | LED signal status, DC |
P | LED switching state, PNP |
Z | LED signal status, holding current reduction |
008 | Cable characteristic |
Without cable | |
U | Suitable for energy chains |
009 | Cable length left |
None | |
...L | 0.3 ... 30 m |
010 | Cable identification |
With label holder | |
N | Without label holder |
011 | Connection technology right, controller side |
LE | Open end |
M8 | Plug M8x1 A-coded, EN 61076-2-104 |
M12 | Plug M12x1 A-coded, EN 61076-2-101 |
012 | Cable outlet right |
None | |
G | Straight |
W | Angled |
013 | Number of pins/wires on the right |
3 | 3 |
4 | 4 |
014 | Cable length right |
None | |
...R | 0.3 ... 30 m |