FESTO SFAH
42 Productos
Descubre todas las configuraciones disponibles para la serie de produtos FESTO SFAH Flow sensor. Encuentra el producto correcto filtrando por Flow measuring range, Flow rate input, Pneumatic connection, Thread type, Outlet orientation y Electrical connection.
Códigos del producto SFAH
Serie | Formato de número de catálogo | Descripción |
---|---|---|
SFAH | SFAH- - - - -PNLK-PNVBA- | Flow sensor |
Códigos del producto para el catálogo SFAH,
SFAH- - - - -PNLK-PNVBA-
001 | Series |
---|---|
SFAH | Flow sensor |
002 | Flow measuring range |
0.1 | Max. 0.1 l/min |
0.5 | Max. 0.5 l/min |
1 | Max. 1 l/min |
5 | Max. 5 l/min |
10 | Max. 10 l/min |
50 | Max. 50 l/min |
100 | Max. 100 l/min |
200 | Max. 200 l/min |
003 | Flow rate input |
B | Bidirectional |
U | Unidirectional |
004 | Pneumatic connection |
G18 | G1/8 |
G14 | G1/4 |
Q4 | Push-in connector 4 mm |
Q6 | Push-in connector 6 mm |
Q8 | Push-in connector 8 mm |
005 | Thread type |
None | |
F | Female |
006 | Outlet orientation |
S | Straight |
AR | Angled, adjustable |
007 | Electrical output 1 |
---|---|
PNLK | PNP/NPN/IO-Link |
008 | Electrical output 2 |
PNVBA | PNP or NPN or 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
009 | Electrical connection |
L1 | Plug type L1 |
M8 | Plug M8, A-coded |
010 | Mounting accessories |
None | |
H | H-rail mounting |
FP | Front panel mounting kit |
W | Wall mounting |
011 | Electrical accessories |
None | |
2.5A | Angled socket, cable 2.5 m |
2.5S | Straight socket, cable 2.5 m |
5A | Angled socket, cable 5 m |
5S | Straight socket, cable 5 m |
012 | Protective devices |
None | |
G | Protective hood |
013 | Certifi cate |
None | |
T | Test report |