FESTO SFAW
6 Productos
Descubre todas las configuraciones disponibles para la serie de produtos FESTO SFAW Flow sensor. Encuentra el producto correcto filtrando por Flow measuring range, Connection type, input y Connection size, input.
Códigos del producto SFAW
Serie | Formato de número de catálogo | Descripción |
---|---|---|
SFAW | SFAW- - - -PNLK- -M12 | Flow sensor |
Códigos del producto para el catálogo SFAW,
SFAW- - - -PNLK- -M12
001 | Series |
---|---|
SFAW | Flow sensor |
002 | Flow measuring range |
32 | Max. 32 l/min |
100 | Max. 100 l/min |
003 | Additional measured variable |
None | |
T | Temperature |
004 | Connection type, input |
T | Female thread |
X | Connection provided by the user |
005 | Connection size, input |
Standard | |
G1 | G1 |
G12 | G1/2 |
G34 | G3/4 |
N12 | 1/2 NPT |
R12 | R1/2 |
R34 | R3/4 |
006 | Connection type, output |
E | As input |
T | Female thread |
X | Connection provided by the user |
007 | Connection size, output |
Standard | |
G1 | G1 |
G12 | G1/2 |
G34 | G3/4 |
N12 | 1/2 NPT |
R12 | R1/2 |
R34 | R3/4 |
008 | Type of mounting |
---|---|
None | |
W | Wall mounting |
009 | Electrical output 1 |
PNLK | PNP/NPN/IO-Link |
010 | Electrical output 2 |
PN | PNP or NPN |
PNVBA | PNP or NPN or 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
011 | Electrical output 3 |
None | |
VBA | 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
012 | Electrical connection |
M12 | Plug M12, A-coded |
013 | Electrical accessories |
None | |
2.5S | Straight socket, cable 2.5 m |
5S | Straight socket, cable 5 m |
014 | Protective devices |
None | |
G | Protective hood |