Festo VACC
80 Productos
Descubre todas las configuraciones disponibles para la serie de produtos Festo VACC Solenoid valve, series C. Encuentra el producto correcto filtrando por Solenoid coil type, Power consumption, Electrical connection, Nominal operating voltage, Circuitry, EU certification, Certification y Type of ignition protection.
Códigos del producto VACC
Serie | Formato de número de catálogo | Descripción |
---|---|---|
VACC | VACC- - - - | Solenoid valve, series C |
Códigos del producto para el catálogo VACC,
VACC- - - -
001 | Series |
---|---|
VACC | Solenoid valve, series C |
002 | Solenoid coil type |
S13 | Solenoid coil, shaft 13 mm |
S18 | Solenoid valve, shaft 18 mm |
003 | Power consumption |
11 | 1.1 W |
18 | 1.8 W |
25 | 2.5 W |
35 | 3.5 W |
70 | 7 W |
120 | 12 W |
004 | Electrical connection |
A1 | Connection pattern type A, to EN 175 301 |
K4 | Cable connector metric |
K5 | Cable connector NPT |
005 | Nominal operating voltage |
1 | 24 V DC |
1A | 24 V AC/50-60 Hz |
1U | 24 V DC and AC |
2A | 110 V AC/50-60 Hz |
2U | 110 V DC and AC |
3 | 230 V DC |
3A | 230 V AC/50-60 Hz |
3U | 230 V DC and AC |
7 | 48 V DC |
7U | 48 V DC and AC |
16 | 120 V DC |
16U | 120 V DC and AC |
27 | 60 V DC |
27U | 60 V DC and AC |
006 | Circuitry |
---|---|
None | |
F | Fuse |
007 | EU certification |
None | |
EX4 | II 2GD |
008 | Certification |
None | |
U2 | cULus, hazardous environment, USA and Canada (NEC 500) |
NE4 | NEPSI, II 2GD |
NM4 | INMETRO, II 2GD |
009 | Type of ignition protection |
None | |
A | Intrinsically safe |
D | Flameproof encapsulation |
ME | Encapsulation, enhanced security |