FESTO VOFD
8 Productos
Descubre todas las configuraciones disponibles para la serie de produtos FESTO VOFD Solenoid valve, series D. Encuentra el producto correcto filtrando por Nominal width, Pneumatic connection, Pressure range [bar], Corrosion protection y Valve pilot control interface.
Códigos del producto VOFD
Serie | Formato de número de catálogo | Descripción |
---|---|---|
VOFD | VOFD-L- -T- -M-N- - | Solenoid valve, series D |
Códigos del producto para el catálogo VOFD,
VOFD-L- -T- -M-N- -
001 | Series |
---|---|
VOFD | Solenoid valve, series D |
002 | Directional control valve type |
L | In-line valve |
003 | Nominal width |
12 | 1.2 mm |
35 | 3.5 mm |
50 | 5 mm |
100 | 10 mm |
004 | Design principle |
T | Poppet valve |
005 | Valve function |
M32A | 3/2-way valve, normally closed, semi-automatic |
M32 | 3/2-way valve, normally closed or open |
006 | Reset method for monostable/single solenoid valves |
M | Mechanical spring |
007 | Pilot air |
N | None |
008 | Manual override |
None | |
H | Non-detenting |
Y | Detenting |
009 | Pneumatic connection |
FG12 | NAMUR port pattern 1/4, connections G1/2 |
FG14 | NAMUR port pattern 1/4, connections G1/4 |
FGP14 | NAMUR port pattern 1/4, connections G1/4 with extended NA- |
MUR interface | |
FNP14 | NAMUR port pattern 1/4, connections 1/4 NPT with extended NAMUR interface |
G14 | G1/4 |
G12 | G1/2 |
N14 | 1/4 NPT |
N12 | 1/2 NPT |
010 | Supply connection version |
Standard | |
PF | With particle fi lter |
NPF | With particle fi lter and connecting thread NPT |
011 | Exhaust |
No fi tting | |
U6 | With exhaust protection |
UE | Quick exhaust function |
012 | Pressure range [bar] |
8 | 0 ... 8 |
10 | 0 ... 10 |
12 | 0 ... 12 |
013 | Temperature range |
Standard | |
T6 | -50 ... +60°C |
014 | Corrosion protection |
Standard |
R1 | Stainless steel |
R16 | Brass |
015 | Valve pilot control interface |
---|---|
F10 | Electric with armature tube for solenoid coil, 18 mm |
F19 | Electric with armature tube for solenoid coil, 13 mm |
F19A | Electric with armature tube for solenoid coil 13 mm, intrinsically safe |
016 | Power consumption |
None | |
18 | 1.8 W |
25 | 2.5 W |
35 | 3.5 W |
70 | 7 W |
120 | 12 W |
017 | Nominal operating voltage |
None | |
1 | 24 V DC |
1A | 24 V AC/50-60 Hz |
1U | 24 V DC and AC |
2A | 110 V AC/50-60 Hz |
2U | 110 V DC and AC |
3 | 230 V DC |
3A | 230 V AC/50-60 Hz |
3U | 230 V DC and AC |
7 | 48 V DC |
7U | 48 V DC and AC |
16 | 120 V DC |
16U | 120 V DC and AC |
27 | 60 V DC |
018 | Electrical connection |
None | |
A1 | Plug pattern type A, to EN 175301-803 |
K4 | Cable connector metric |
K5 | Cable connector NPT |
019 | Circuitry |
None | |
F | Fuse |
020 | EU certification |
None | |
EX4 | II 2GD |
021 | Certification |
None | |
U2 | cULus, hazardous environment, USA and Canada (NEC 500, Class 1 Div 2) |
022 | Type of ignition protection |
None | |
A | Intrinsically safe |
D | Flameproof encapsulation |
ME | Encapsulation, enhanced security |