FESTO VSVA
558 Productos
Descubre todas las configuraciones disponibles para la serie de produtos FESTO VSVA Standards-based valve VSVA, Standards-based valve to ISO 5599-1. Encuentra el producto correcto filtrando por Series, Valve function, Reset method for monostable/single solenoid valves, Pilot air, Manual override, Pneumatic connection, Nominal operating voltage, Electrical connection y Position sensing.
Códigos del producto VSVA
Serie | Formato de número de catálogo | Descripción |
---|---|---|
VSVA | VSVA-B- - - | Standards-based valve VSVA |
VSVA | VSVA-B- - - -1- -L | Standards-based valve to ISO 5599-1 |
Códigos del producto para el catálogo VSVA,
VSVA-B- - -
001 | Series |
---|---|
VSVA | Standards-based valve VSVA |
002 | Directional control valve type |
B | Sub-base valve |
003 | Design principle |
Piston spool | |
K | Piston spool with sealing ring |
004 | Valve function |
T22C | 2x2/2-way valve, normally closed |
T32U | 2x3/2-way valve, normally open |
T32F | 2x3/2-way valve, normally open, reversible |
T32C | 2x3/2-way valve, normally closed |
T32N | 2x3/2-way valve, normally closed, reversible |
T32H | 2x3/2-way valve, 1x normally closed, 1x normally open |
T32W | 2x3/2-way valve, 1x normally closed, 1x normally open, reversi- ble |
B52 | 5/2-way valve, double solenoid/bistable |
M52 | 5/2-way valve, single solenoid/monostable |
D52 | 5/2-way valve, double solenoid/bistable, dominant signal |
P53U | 5/3-way valve, mid-position pressurised |
P53E | 5/3-way valve, mid-position exhausted| |
P53C | 5/3-way valve, mid-position closed |
005 | Reset method for monostable/single solenoid valves |
None | |
A | Pneumatic spring |
M | Mechanical spring |
006 | Pilot air |
Internal | |
Z | External |
007 | Manual override |
None | |
D | Non-detenting, detenting |
H | Non-detenting |
008 | Pneumatic connection |
---|---|
A2 | 18 mm (02) ISO 15407-1/-2 |
A1 | 26 mm (01) ISO 15407-1/-2 |
D1 | 42 mm (1) ISO 5599-1/-2 |
009 | Nominal operating voltage |
None | |
1 | 24 V DC |
1A | 24 V AC/50-60 Hz |
2A | 110 V AC/50-60 Hz |
3A | 230 V AC/50-60 Hz |
5 | 12 V DC |
010 | Electrical connection |
B2 | Connection pattern type B, industry standard |
C1 | Plug pattern type C, to EN 175301-803 |
P1 | Interface for pilot valve size 15 mm to ISO 15218 (CNOMO) |
R3 | Individual plug M12, to EN 61076-2-101 |
T1 | Plug-in |
T5 | Plug-in (electrical system in the interface, interlinked, 2x CBUS) |
011 | Position sensing |
None | |
APC | Proximity sensor, PNP with open cable ends |
APP | Proximity sensor, PNP with M8 plug |
APX | Proximity sensor, PNP with cable and plug M12 |
ANC | Proximity sensor, NPN with open cable end |
ANP | Proximity sensor, NPN with plug M8 |
Códigos del producto para el catálogo VSVA,
VSVA-B- - - -1- -L
001 | Series |
---|---|
VSVA | Standards-based valve to ISO 5599-1 |
002 | Directional control valve type |
B | Sub-base valve |
003 | Valve function |
T22C | 2x2/2-way valve, normally closed |
T32U | 2x3/2-way valve, normally open |
T32F | 2x3/2-way valve, normally open, reversible |
T32C | 2x3/2-way valve, normally closed |
T32N | 2x3/2-way valve, normally closed, reversible |
T32H | 2x3/2-way valve, 1x normally closed, 1x normally open |
T32W | 2x3/2-way valve, 1x normally closed, 1x normally open, reversible |
M52 | 5/2-way valve, single solenoid/monostable |
B52 | 5/2-way valve, double solenoid/bistable |
D52 | 5/2-way valve, double solenoid/bistable, dominant signal |
P53U | 5/3-way valve, mid-position pressurised |
P53E | 5/3-way valve, mid-position exhausted| |
P53C | 5/3-way valve, mid-position closed |
004 | Reset method for monostable/single solenoid valves |
None | |
A | Pneumatic spring |
M | Mechanical spring |
005 | Pilot air |
---|---|
Internal | |
Z | External |
006 | Manual override |
H | Non-detenting |
D | Non-detenting, detenting |
007 | Pneumatic connection |
A2 | 18 mm (02) ISO 15407-1/-2 |
A1 | 26 mm (01) ISO 15407-1/-2 |
D1 | 42 mm (1) ISO 5599-1/-2 |
D2 | 52 mm (2) ISO 5599-1/-2 |
008 | Nominal operating voltage |
1 | 24 V DC |
009 | Electrical connection |
R2 | Central connector M8 |
R5 | Central plug M12 |
T1 | Plug-in |
T5 | Plug-in (electrical system in the interface, interlinked, 2x CBUS) |
010 | Display |
L | LED |