Rexroth WMR
49 Productos
Descubre todas las configuraciones disponibles para la serie de produtos Rexroth WMR Multiple. Encuentra el producto correcto filtrando por Main ports, Symbols, Spool position monitoring, Throttle insert, Seal Material y Locating hole.
Códigos del producto WMR
Serie | Formato de número de catálogo | Descripción |
---|---|---|
WMR | - -6- - | Multiple |
Códigos del producto para el catálogo WMR,
- -6- -
01 | Main ports |
---|---|
3 | 3 main ports |
4 | 4 main ports |
02 | Series |
WMR | Roller plunger (see page 12) |
WMRZ | Roller plunger (see page 12) |
WMU | Roller plunger (see page 12) |
WMM | Hand lever |
WMD | Rotary knob |
WMDA | Lockable rotary knob |
03 | Size |
6 | Size 6 |
04 | Symbols |
D | D |
W | W |
E | E |
GA | GA |
HB | HB |
J | J |
JA | JA |
LB | LB |
T | T |
H | H |
M | M |
C | C |
J73A | J73A |
Y | Y |
R | R |
A | A |
GB | GB |
G | G |
F | F |
L | L |
JB | JB |
TB | TB |
B | B |
U | U |
EA | EA |
EB | EB |
Q | Q |
W5 | W5 |
MB | MB |
RB | RB |
W13 | W13 |
MA | MA |
UA | UA |
WB | WB |
FA | FA |
E1 | E1 |
V | V |
HA | HA |
LA | LA |
E19 | E19 |
PA | PA |
E168 | E168 |
E65 | E65 |
P | P |
X7 | X7 |
QB | QB |
TA | TA |
05 | Component series |
---|---|
5X | Component series 50 to 59 (50 to 59: Unchanged installation and connection dimensions) |
6X | Component series 60 to 69 (60 to 69: Unchanged installation and connection dimensions) (only version WMRZ) |
06 | Spring return |
With spring return (version WMR, WMRZ, WMU, WMM) | |
F | Without spring return with detent (version WMM, WMD, WMDA) |
07 | Corrosion protection |
Standard corrosion protection | |
J | Improved corrosion protection |
08 | Spool position monitoring |
Without position switch | |
QMAG24 | Monitored spool position a |
QMBG24 | Monitored spool position b |
QM0G24 | Monitored rest position |
09 | Throttle insert |
Without throttle insert | |
B08 | Throttle Ø 0.8 mm [0.0315 inch] |
B10 | Throttle Ø 1.0 mm [0.0394 inch] |
B12 | Throttle Ø 1.2 mm [0.0472 inch] |
10 | Clamping length |
42 mm [1.65 inch] (standard) | |
Z | 22 mm [0.87 inch] (only version WMRZ) |
11 | Seal material |
NBR seals | |
V | FKM seals |
12 | Locating hole |
Without locating hole | |
60 | With locating hole |
62 | With locating hole and locking pin ISO 8752-3x8-St |